The following medicinal mushroom species are the most popular cultivars in commercial production. Many other species are available upon request. We are constantly searching the world for new fungal species to study.
Our mushroom products are certified organic and kosher.
| Latin Names | Common Names | Mushroom Types | Supporting Documentation + |
|---|---|---|---|
| Agaricus blazei | Brazilian Agaricus | Gilled | AB 1,2,3,4,5 |
| Auricularia auricula | Wood Ear | Jelly | AA 1,2,3,4,5 |
| Cordyceps sinensis * | Caterpillar Mushroom | Entomogenous | BO 1,2,3,4,5 |
| Coriolus versicolor | Turkey Tail | Polypore | CV 1,2,3,4,5 |
| Flammulina velutipes | Enokitake | Gilled | FV 1,2,3,4,5 |
| Ganoderma lucidum | Reishi | Polypore | GL 1,2,3,4,5 |
| Grifola frondosa | Maitake | Polypore | GF 1,2,3,4,5 |
| Hericium erinaceus | Lion's Mane | Toothed | HE 1,2,3,4,5 |
| Inonotus obIiquus | Chaga | Polypore | IO 1,2,3,4,5 |
| Lentinula edodes | Shiitake | Gilled | LE 1,2,3,4,5 |
| Pleurotus ostreatus | Oyster | Gilled | PO 1,2,3,4,5 |
| Polyporus umbellatus | Zhu-ling | Polypore | PU 1,2,3,4,5 |
| Poria cocos | Fu-ling | Tuberous | PC 1,2,3,4,5 |
| Schizophyllum commune | Split Gill | Gilled | SC 1,2,3,4,5 |
| Tremella fuciformis | White Wood Ear | Jelly | TF 1,2,3,4,5 |
* Bionectria ochroleuca: Cordy-Gen ®
a fungal isolate from Cordyceps sinensis
| + Documentation Key | |
|---|---|
| 1 | Certificate of Analysis |
| 2 | MSDS |
| 3 | Allergen Statement |
| 4 | SIDI Botanical Information |
| 5 | Specification Sheet |
